Our Machinery
Our Equipment
Machinery Specifications
Detailed technical specifications of our advanced fabrication equipment — engineered for precision, speed, and reliability.
⚡
Fiber Laser Cutting Machine 3015
3000W · 130 M/min · ±0.2 mm Accuracy
Premium
3000 W
Laser Power
130 m/min
Rapid Speed
±0.2 mm
Positioning Accuracy
1.5G
Max Acceleration
📋 Complete Technical Specifications
| Model | 3015 with Dual Pallet & Enclosed Body |
| Laser Source | SIL OEM / SIL OEM Elite / IPG – 3000 W |
| Working Area | 3000 mm x 1500 mm |
| X Axis Stroke | 3050 mm |
| Y Axis Stroke | 1525 mm |
| Z Axis Stroke | 280 mm |
| Positioning Accuracy | ±0.2 mm/m |
| Rapid Speed | 130 M/min |
| Maximum Acceleration | 1.5G (Max) |
| Controller | ECAT (Closed Loop with Digital Communication) |
| Servo Motors & Drives | Panasonic (Japan) – 2KW (E-cat Bus Communicated) |
| LM Guide | PMI / Hi Win (Taiwan) |
| Cutting Head | SIL OEM Autofocus Motorized (Powered upto 4 KW) |
| Base | Fabricated |
| Gantry | Aluminium Extrusion (For high Acceleration & Rapid) |
| Dual Pallet Changer | Included |
| Enclosure Body | Included |
| Water Chiller | Included (Dual Channel Unit) |
| Blower | 7.5 HP |
| EPR (Emergency Pressure Relief) | SMC (Japan) |
| Gas Pressure Control System | SMC (Japan) |
| AC Panel | Included (1.5 Ton) |
🔧
CNC Hydraulic Press Brake FALCON 150-31
1500 KN · 3100 mm · · ±0.2 mm Accuracy
Premium
1500 KN
Capacity
3100 mm
Working Length
250 mm
Stroke
±0.2 mm
Accuracy Standard
📋 Complete Technical Specifications
| Model | FALCON 150-31 |
| Capacity | 1500 KN (150 Tons) |
| Max. Working Length | 3100 mm |
| Frame Distance | 2550 mm |
| Throat Gap | 400 mm |
| Day Light | 475 mm |
| Stroke | 250 mm |
| No. of Cylinders | 2 |
| Lowering Speed | 100 mm/sec |
| Pressing Speed | 7.5 mm/sec |
| Return Speed | 70 mm/sec |
| Power | 11 KW |
| Bending Accuracy | As per DIN 55222 standards |
| Control Technology | SBR (Synchronized Bed Reference) with Y1-Y2 Beam Control |
| Frame Design | Solid & Rigid Frame with minimum deflection under full load |
| Monitoring System | Continuous position monitoring & alarm system for press beam |
| Manufacturer | Hindustan Hydraulics, Jalandhar |
⚙️ Quick Comparison At a Glance
| Feature | Fiber Laser Cutter 3015 | CNC Press Brake FALCON 150-31 |
|---|---|---|
| Primary Function | Laser Cutting | Metal Bending |
| Power / Capacity | 3000 W | 1500 KN (150 Tons) |
| Working Area / Length | 3000 x 1500 mm | 3100 mm |
| Accuracy | ±0.2 mm/m | · ±0.2 mm |
| Speed | 130 M/min (Rapid) | 100 mm/sec (Lowering) |
| Control System | ECAT Closed-Loop Digital Communication | SBR Synchronized Y1-Y2 Beam Control |
| Key Component | Panasonic Servo Motors (Japan) | Dual Cylinder System |
| Special Feature | Dual Pallet Changer | Real-Time Position Monitoring |